| Select Position: | All Players | QB | RB | WR | TE | K | P | DEF | DL | LB | DB | |||||
Records 1 to 50 of 1912 |
||||||
| Player | FF Rank |
SOS | FF PPG |
2007 Bye Week |
Pass Yards |
Pass TDs |
Pass Int |
Rush Yards |
Rush TDs |
Rec Yards |
Rec TDs |
KO Ret TDs |
Punt Ret TDs |
|
| 1 | Brady, Tom (QB-NE) | 1 | 23 | 28.9 | 10 | 4806 | 50 | 8 | 92 | 2 | 0 | 0 | 0 | 0 |
| 2 | Romo, Tony (QB-DAL) | 2 | 20 | 24.3 | 8 | 4200 | 36 | 19 | 125 | 2 | 0 | 0 | 0 | 0 |
| 3 | Manning, Peyton (QB-IND) | 3 | 11 | 21.8 | 6 | 4043 | 31 | 14 | -7 | 3 | 0 | 0 | 0 | 0 |
| 4 | Brees, Drew (QB-NO) | 4 | 14 | 21.6 | 4 | 4412 | 28 | 18 | 45 | 1 | 10 | 0 | 0 | 0 |
| 5 | Roethlisberger, Ben (QB-PIT) | 5 | 32 | 21.8 | 6 | 3159 | 32 | 11 | 202 | 2 | 0 | 0 | 0 | 0 |
| 6 | Anderson, Derek (QB-CLE) | 6 | 27 | 20.9 | 7 | 3791 | 29 | 19 | 75 | 3 | 0 | 0 | 0 | 0 |
| 7 | Favre, Brett (QB-GB) | 7 | 30 | 20.6 | 7 | 4158 | 28 | 15 | 17 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hasselbeck, Matt (QB-SEA) | 8 | 31 | 20.3 | 8 | 3974 | 28 | 12 | 97 | 0 | 0 | 0 | 0 | 0 |
| 9 | Warner, Kurt (QB-ARI) | 9 | 29 | 21.4 | 8 | 3408 | 27 | 17 | 14 | 1 | 0 | 0 | 0 | 0 |
| 10 | Palmer, Carson (QB-CIN) | 10 | 22 | 19.7 | 5 | 4126 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tomlinson, LaDainian (RB-SD) | 11 | 24 | 19.3 | 7 | 17 | 1 | 0 | 1474 | 15 | 472 | 3 | 0 | 0 |
| 12 | Westbrook, Brian (RB-PHI) | 12 | 4 | 19.0 | 5 | 0 | 0 | 0 | 1336 | 7 | 771 | 5 | 0 | 0 |
| 13 | Kitna, Jon (QB-DET) | 13 | 1 | 18.4 | 6 | 4065 | 18 | 21 | 64 | 0 | 9 | 0 | 0 | 0 |
| 14 | Moss, Randy (WR-NE) | 14 | 23 | 18.2 | 10 | 0 | 0 | 0 | 0 | 0 | 1494 | 23 | 0 | 0 |
| 15 | McNabb, Donovan (QB-PHI) | 15 | 4 | 19.1 | 5 | 3326 | 19 | 7 | 236 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cutler, Jay (QB-DEN) | 16 | 10 | 17.9 | 6 | 3498 | 20 | 14 | 205 | 1 | 0 | 0 | 0 | 0 |
| 17 | Manning, Eli (QB-NYG) | 17 | 15 | 17.5 | 9 | 3339 | 23 | 20 | 71 | 1 | 0 | 0 | 0 | 0 |
| 18 | Peterson, Adrian (RB-MIN) | 18 | 26 | 17.9 | 5 | 0 | 0 | 0 | 1342 | 12 | 269 | 1 | 0 | 0 |
| 19 | Garrard, David (QB-JAC) | 19 | 7 | 18.9 | 4 | 2512 | 18 | 3 | 181 | 1 | 0 | 0 | 0 | 0 |
| 20 | Rivers, Philip (QB-SD) | 20 | 24 | 16.1 | 7 | 3151 | 21 | 15 | 38 | 1 | 0 | 0 | 0 | 0 |
| 21 | San Diego (DT-SD) | 21 | 24 | 15.3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Addai, Joseph (RB-IND) | 22 | 11 | 15.8 | 6 | 0 | 0 | 0 | 1071 | 12 | 362 | 3 | 0 | 0 |
| 23 | Portis, Clinton (RB-WAS) | 23 | 3 | 15.2 | 4 | 15 | 1 | 0 | 1259 | 11 | 390 | 0 | 0 | 0 |
| 24 | Campbell, Jason (QB-WAS) | 24 | 3 | 16.6 | 4 | 2700 | 12 | 11 | 187 | 1 | 0 | 0 | 0 | 0 |
| 25 | Young, Vince (QB-TEN) | 25 | 18 | 15.4 | 4 | 2543 | 9 | 17 | 375 | 3 | 0 | 0 | 0 | 0 |
| 26 | Owens, Terrell (WR-DAL) | 26 | 20 | 15.3 | 8 | 0 | 0 | 0 | 5 | 0 | 1353 | 15 | 0 | 0 |
| 27 | Edwards, Braylon (WR-CLE) | 27 | 27 | 14.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1289 | 16 | 0 | 0 |
| 28 | Lewis, Jamal (RB-CLE) | 28 | 27 | 14.9 | 7 | 0 | 0 | 0 | 1303 | 9 | 248 | 2 | 0 | 0 |
| 29 | Seattle (DT-SEA) | 29 | 31 | 14.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | New England (DT-NE) | 30 | 23 | 14.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Griese, Brian (QB-CHI) | 31 | 12 | 19.5 | 9 | 1793 | 10 | 12 | 27 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wayne, Reggie (WR-IND) | 32 | 11 | 13.8 | 6 | 0 | 0 | 0 | 4 | 0 | 1534 | 10 | 0 | 0 |
| 33 | Garcia, Jeff (QB-TB) | 33 | 28 | 15.2 | 10 | 2444 | 13 | 4 | 119 | 1 | 0 | 0 | 0 | 0 |
| 34 | Fitzgerald, Larry (WR-ARI) | 34 | 29 | 14.0 | 8 | 0 | 0 | 0 | 0 | 0 | 1410 | 10 | 0 | 0 |
| 35 | Lemon, Cleo (QB-MIA) | 35 | 6 | 17.3 | 9 | 1772 | 6 | 6 | 91 | 4 | 0 | 0 | 0 | 0 |
| 36 | Rosenfels, Sage (QB-HOU) | 36 | 9 | 17.2 | 10 | 1682 | 15 | 12 | 49 | 1 | 0 | 0 | 0 | 0 |
| 37 | Brown, Ronnie (RB-MIA) | 37 | 6 | 18.7 | 9 | 0 | 0 | 0 | 602 | 4 | 389 | 1 | 0 | 0 |
| 38 |
Delhomme, Jake (QB-CAR)
|
38 | 8 | 22.5 | 7 | 617 | 8 | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jackson, Tarvaris (QB-MIN) | 39 | 26 | 15.0 | 5 | 1901 | 9 | 12 | 262 | 3 | 0 | 0 | 0 | 0 |
| 40 | McGahee, Willis (RB-BAL) | 40 | 16 | 13.1 | 8 | 0 | 0 | 0 | 1213 | 7 | 231 | 1 | 0 | 0 |
| 41 | Gore, Frank (RB-SF) | 41 | 25 | 13.1 | 6 | 0 | 0 | 0 | 1104 | 5 | 436 | 1 | 0 | 0 |
| 42 | Lynch, Marshawn (RB-BUF) | 42 | 13 | 13.8 | 6 | 8 | 1 | 0 | 1114 | 7 | 184 | 0 | 0 | 0 |
| 43 | Barber, Marion (RB-DAL) | 43 | 20 | 12.4 | 8 | 0 | 0 | 0 | 974 | 10 | 282 | 2 | 0 | 0 |
| 44 | Green Bay (DT-GB) | 44 | 30 | 12.4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tennessee (DT-TEN) | 45 | 18 | 12.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Johnson, Chad (WR-CIN) | 46 | 22 | 12.3 | 5 | 0 | 0 | 0 | 47 | 0 | 1440 | 8 | 0 | 0 |
| 47 | Huard, Damon (QB-KC) | 47 | 21 | 14.4 | 8 | 2258 | 11 | 13 | -1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Houshmandzadeh, T.J. (WR-CIN) | 48 | 22 | 12.2 | 5 | 0 | 0 | 0 | 15 | 0 | 1141 | 12 | 0 | 0 |
| 49 | Schaub, Matt (QB-HOU) | 49 | 9 | 14.3 | 10 | 2243 | 9 | 9 | 50 | 0 | 0 | 0 | 0 | 0 |
| 50 | Pennington, Chad (QB-NYJ) | 50 | 5 | 15.4 | 10 | 1767 | 10 | 9 | 25 | 1 | 0 | 0 | 0 | 0 |





