Owner Name     Password       Register
Fantasy Wizzards
Some days you're the windshield, some days you're the bug.   -Unknown

Strength of Schedule

Remaining Schedule

The Strength of Schedule is based on the teams remaining opponents: their win/loss record, their points allowed, and their defensive rushing and passing yards allowed. Until the season begins, the numbers are based on last years statistics. Once the season begins, the Strength of Schedule will be updated weekly on Tuesdays, and will reflect the current season statistics.

SOS Rank: 1 is the Hardest Schedule - 32 is the Easiest Schedule.

SOS
Rank
Team FF
Rank
FF
PPG
SOS
vs
WL%
SOS
vs
Avg
Pts
SOS
vs
Avg
Rush
SOS
vs
Avg
Pass
1 Detroit 83 10.5
2 Atlanta 284 6.2
3 Washington 174 7.8
4 Philadelphia 101 9.8
5 NY Jets 169 7.9
6 Miami 229 7.0
7 Jacksonville 55 12.0
8 Carolina 227 7.0
9 Houston 119 9.0
10 Denver 160 8.0
11 Indianapolis 54 12.0
12 Chicago 56 11.9
13 Buffalo 154 8.2
14 New Orleans 151 8.2
15 NY Giants 72 11.0
16 Baltimore 165 7.9
17 St. Louis 152 8.2
18 Tennessee 45 12.4
19 Oakland 215 7.3
20 Dallas 90 10.2
21 Kansas City 217 7.3
22 Cincinnati 173 7.8
23 New England 30 14.2
24 San Diego 21 15.3
25 San Francisco 259 6.6
26 Minnesota 71 11.0
27 Cleveland 157 8.1
28 Tampa Bay 63 11.6
29 Arizona 76 10.9
30 Green Bay 44 12.4
31 Seattle 29 14.5
32 Pittsburgh 61 11.7
Detailed Strength of Schedule information
available with Platinum Package



Fantasy Wizzards
Site design by JARRP, Inc.

Copyright © 2007-2009 FantasyWizzards, LLC. All rights reserved.
Your use of this website constitutes your acceptance of our Terms & Conditions and Privacy Policy